DONIFLON® 2020 is structurally enhanced PTFE gasket sheet filled with silica. It has outstanding chemical resistance to various media, same as DONIFLON® 900E; especially recommended for inorganic acids in all concentrations, except hydrofluoric acid. This material has enhanced creep performance compared to plain PTFE material. It is recommended for pharmaceutical and food industries as well as LNG & cryogenic applications.
CHEMICAL INDUSTRY | FOOD INDUSTRY | GENERAL PURPOSE | PETROCHEMICAL INDUSTRY | PHARMACEUTICAL INDUSTRY | POTABLE WATER SUPPLY | REFRIGERATION & COOLING |
Composition | PTFE, silica | ||||
Color | Pink | ||||
Approvals and compliances |
|
||||
Sheet dimensions | Size (mm): 1500 x 1500 |
Density | DIN 28090-2 | g/cm3 | 2.1 |
Compressibility | ASTM F36J | % | 7 |
Recovery | ASTM F36J | % | 45 |
Tensile strength | ASTM F152 | MPa | 14 |
Residual stress | DIN 52913 | ||
30 MPa, 300°C, 16 h | MPa | 13 | |
Specific leak rate | DIN 3535-6 | mg/(s·m) | 0.002 |
pH range | 0-14 | ||
Operating conditions | |||
Minimum temperature | °C/°F | -200/-328 | |
Maximum temperature | °C/°F | 260/500 | |
Max pressure | bar/psi | 80/1160 |
The recommendations made here are intended as a guideline for the selection of a suitable gasket type. As the function and durability of products are dependent upon a number of factors, the data may not be used to support any warranty claims. If there are specific type-approval regulations, these have to be complied with.
Acetamide | ![]() |
Acetic acid, 10% | ![]() |
Acetic acid, 100% (Glacial) | ![]() |
Acetone | ![]() |
Acetonitrile | ![]() |
Acetylene (gas) | ![]() |
Acid chlorides | ![]() |
Acrylic acid | ![]() |
Acrylonitrile | ![]() |
Adipic acid | ![]() |
Air (gas) | ![]() |
Alcohols | ![]() |
Aldehydes | ![]() |
Alum | ![]() |
Aluminium acetate | ![]() |
Aluminium chlorate | ![]() |
Aluminium chloride | ![]() |
Aluminium sulfate | ![]() |
Amines | ![]() |
Ammonia (Gas) | ![]() |
Ammonium bicarbonate | ![]() |
Ammonium chloride | ![]() |
Ammonium hydroxide | ![]() |
Amyl acetate | ![]() |
Anhydrides | ![]() |
Aniline | ![]() |
Anisole | ![]() |
Argon (gas) | ![]() |
Asphalt | ![]() |
Barium chloride | ![]() |
Benzaldehyde | ![]() |
Benzene | ![]() |
Benzoic acid | ![]() |
Bio-diesel | ![]() |
Bio-ethanol | ![]() |
Black liquor | ![]() |
Borax | ![]() |
Boric acid | ![]() |
Butadiene (gas) | ![]() |
Butane (gas) | ![]() |
Butyl alcohol (Butanol) | ![]() |
Butyric acid | ![]() |
Calcium chloride | ![]() |
Calcium hydroxide | ![]() |
Carbon dioxide (gas) | ![]() |
Carbon monoxide (gas) | ![]() |
Cellosolve | ![]() |
Chlorine (gas) | ![]() |
Chlorine (in water) | ![]() |
Chlorobenzene | ![]() |
Chloroform | ![]() |
Chloroprene | ![]() |
Chlorosilanes | ![]() |
Chromic acid | ![]() |
Citric acid | ![]() |
Copper acetate | ![]() |
Copper sulfate | ![]() |
Creosote | ![]() |
Cresols (Cresylic acid) | ![]() |
Cyclohexane | ![]() |
Cyclohexanol | ![]() |
Cyclohexanone | ![]() |
Decalin | ![]() |
Dextrin | ![]() |
Dibenzyl ether | ![]() |
Dibutyl phthalate | ![]() |
Dimethylacetamide (DMA) | ![]() |
Dimethylformamide (DMF) | ![]() |
Dioxane | ![]() |
Diphyl (Dowtherm A) | ![]() |
Esters | ![]() |
Ethane (Gas) | ![]() |
Ethers | ![]() |
Ethyl acetate | ![]() |
Ethyl alcohol (Ethanol) | ![]() |
Ethyl cellulose | ![]() |
Ethyl chloride (gas) | ![]() |
Ethylene (gas) | ![]() |
Ethylene glycol | ![]() |
Formaldehyde (Formalin) | ![]() |
Formamide | ![]() |
Formic acid, 10% | ![]() |
Formic acid, 85% | ![]() |
Formic acid, 100% | ![]() |
Freon-12 (R-12) | ![]() |
Freon-134a (R-134a) | ![]() |
Freon-22 (R-22) | ![]() |
Fruit juices | ![]() |
Fuel oil | ![]() |
Gasoline | ![]() |
Gelatin | ![]() |
Glycerine (Glycerol) | ![]() |
Glycols | ![]() |
Helium (gas) | ![]() |
Heptane | ![]() |
Hydraulic oil (Glycol based) | ![]() |
Hydraulic oil (Mineral) | ![]() |
Hydraulic oil (Phosphate ester-based) | ![]() |
Hydrazine | ![]() |
Hydrocarbons | ![]() |
Hydrochloric acid, 10% | ![]() |
Hydrochloric acid, 37% | ![]() |
Hydrofluoric acid, 10% | ![]() |
Hydrofluoric acid, 48% | ![]() |
Hydrogen (gas) | ![]() |
Iron sulfate | ![]() |
Isobutane (Gas) | ![]() |
Isooctane | ![]() |
Isoprene | ![]() |
Isopropyl alcohol (Isopropanol) | ![]() |
Kerosene | ![]() |
Ketones | ![]() |
Lactic acid | ![]() |
Lead acetate | ![]() |
Lead arsenate | ![]() |
Magnesium sulfate | ![]() |
Maleic acid | ![]() |
Malic acid | ![]() |
Methane (Gas) | ![]() |
Methyl alcohol (Methanol) | ![]() |
Methyl chloride (Gas) | ![]() |
Methylene dichloride | ![]() |
Methyl ethyl ketone (MEK) | ![]() |
N-Methyl-pyrrolidone (NMP) | ![]() |
Milk | ![]() |
Mineral oil type ASTM 1 | ![]() |
Motor oil | ![]() |
Naphtha | ![]() |
Nitric acid, 10% | ![]() |
Nitric acid, 65% | ![]() |
Nitrobenzene | ![]() |
Nitrogen (Gas) | ![]() |
Nitrous gases (NOx) | ![]() |
Octane | ![]() |
Oils (Essential) | ![]() |
Oils (Vegetable) | ![]() |
Oleic acid | ![]() |
Oleum (Sulfuric acid, fuming) | ![]() |
Oxalic acid | ![]() |
Oxygen (gas) | ![]() |
Palmitic acid | ![]() |
Paraffin oil | ![]() |
Pentane | ![]() |
Perchloroethylene | ![]() |
Petroleum (Crude oil) | ![]() |
Phenol (Carbolic acid) | ![]() |
Phosphoric acid, 40% | ![]() |
Phosphoric acid, 85% | ![]() |
Phthalic acid | ![]() |
Potassium acetate | ![]() |
Potassium bicarbonate | ![]() |
Potassium carbonate | ![]() |
Potassium chloride | ![]() |
Potassium cyanide | ![]() |
Potassium dichromate | ![]() |
Potassium hydroxide | ![]() |
Potassium iodide | ![]() |
Potassium nitrate | ![]() |
Potassium permanganate | ![]() |
Propane (gas) | ![]() |
Propylene (gas) | ![]() |
Pyridine | ![]() |
Salicylic acid | ![]() |
Seawater/brine | ![]() |
Silicones (oil/grease) | ![]() |
Soaps | ![]() |
Sodium aluminate | ![]() |
Sodium bicarbonate | ![]() |
Sodium bisulfite | ![]() |
Sodium carbonate | ![]() |
Sodium chloride | ![]() |
Sodium cyanide | ![]() |
Sodium hydroxide | ![]() |
Sodium hypochlorite (Bleach) | ![]() |
Sodium silicate (Water glass) | ![]() |
Sodium sulfate | ![]() |
Sodium sulfide | ![]() |
Starch | ![]() |
Steam | ![]() |
Stearic acid | ![]() |
Styrene | ![]() |
Sugars | ![]() |
Sulfur | ![]() |
Sulfur dioxide (Gas) | ![]() |
Sulfuric acid, 20% | ![]() |
Sulfuric acid, 75-98%, up to 260°C | ![]() |
Sulfuryl chloride | ![]() |
Tar | ![]() |
Tartaric acid | ![]() |
Tetrahydrofuran (THF) | ![]() |
Thionyl chloride | ![]() |
Titanium tetrachloride | ![]() |
Toluene | ![]() |
2,4-Toluenediisocyanate | ![]() |
Transformer oil (Mineral type) | ![]() |
Trichloroethylene | ![]() |
Vinegar | ![]() |
Vinyl chloride (gas) | ![]() |
Vinylidene chloride | ![]() |
Water | ![]() |
White spirits | ![]() |
Xylenes | ![]() |
Xylenol | ![]() |
Zinc sulfate | ![]() |
All information and data quoted are based upon decades of experience in the production and operation of sealing elements. This data may not be used to support any warranty claims. With its publication this latest edition supersedes all previous issues and is subject to change without further notice.